- 6.9 inches
- 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps
- 4685 mAh mAh
- 227 g (8.01 oz)
- Mon Sep 09 2024
Announced | Mon Sep 09 2024 |
---|---|
Released | Yes |
Dimensions | 163 x 77.6 x 8.3 mm |
---|---|
Weight | 227 g (8.01 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Type | LTPO Super Retina XDR OLED |
---|---|
Size | 6.9 inches |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Refresh Rate | 120 |
Brightness | 1000 nits (typ), 2000 nits (HBM) |
Screen to Body | ~91.4% |
Protection | Corning-made glass |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
System | iOS 18, upgradable to iOS 18.1 |
---|---|
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Chipset Explanation | Best and newest apple chip on the market |
Card Slot | No |
---|---|
Memory | 256GB, 512GB, 1TB |
RAM | 8GB |
Type | Triple |
---|---|
Back Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
Features | 0-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound recording |
Speaker | Stereo |
---|---|
Jack | No |
Size | 4685 mAh mAh |
---|
Antutu | 1838828 (v10) |
---|---|
Geekbench | 8606 (v6) |
Sound | -24.4 LUFS (Very good) |
USA | $1199 |
---|---|
EU | €1449 |
China | ¥5499 |
No reviews yet.
Log in to add a review.